Fifth French Conference on Computation Neurosciences: Neurocomp10
Published on March 5, 2010
Lyon is hosting the fifth French Conference on Computational Neurosciences...
read more
| European funded projects |
|
Daisy - Co-ordinator Henry Kennedy |
Neocortical Daisy Architectures and Graphical Models for Context-Dependent Processing
| |
| Henry Kennedy | SBRI investigates the development, function and repair of neuronal circuits involved in cognition, motor control and biological rhythms and researches the structural foundations of computation in the cortex. We seek to develop embryonic stem cell based therapies so as to reverse the effects of brain lesions leading to the motor and cognitive deficits found in neurological disease including Parkinson's. |
| Maud Brittain | I help manage two of the EU funded projects coordinated by Henry Kennedy. Daisy funded under the FP6 program of FET is currently in its 3rd year. SECO was launched last year and both websites listed in the links page give you access to further details on the project themselves. As project manager, I overlook the reporting and provide the link between the Commission and the consortium. I also keep an eye on opportunities for the project to publicise its results and communicate its objectives. |
| Colette Dehay | Team leader |
| Marie-Alice Gariel | Cortical connectivity, cortical algorithms, cortical hierarchy and strong loops. Anatomy (injections of retrograde tracers), statistical modeling. |
| Pascale Giroud | Analysis of cortical connectivity |
| Kenneth Knoblauch | Perception and sensory coding, color vision, psychophysics, functional cerebral imagery, low vision, development of visual function, modeling of neural processes. |
| Camille Lamy | A major part of my work in the team concerns the development of a so called frameless stereotaxy or neuronavigation system, the “Brainsight Primate”. This system makes it possible to perform very precise intracerebral injections of neuronal tracers or place probes, electrodes etc. in buried ... |
| Nikola Markov |
After integrating the lab in 2003 for a short training in tract
tracing, I have been involved in the exploration of the anatomical segregation
between feedforward and feedback pathways in the brain and the description of
the structure of the network of cortico-cortical projections. More ... |
| Pierre Misery | I am working on the cortico-cortical connectivity of the macaque. We use retrograde tracers to examine topography of interareal connectivity. To do this, we inject tracers in the brain of macaque using MRI guided technology (Brain Sight). We carry out histological processing on the brain so as to accurately allocate labelled neurons to particular cortical areas.An important aspect of the analysis of the material is the recording of the XY coordinates ... |
| Marco Valdebenito | Animal welfare and anatomy |
|
Selected Publications of Team members : | |
