Brain Awareness Week
Published on February 22, 2010
Brain Awareness Week from March 15th to March 21st...
read more
PUBLICATIONS List
Selected list of publications related to the project.
Click on "Author" to achieve an alphabetical list. // Click on "Year" to achieve a chronological list.
Click on "Author" to achieve an alphabetical list. // Click on "Year" to achieve a chronological list.
| Author | Title | Ref. | Year | File |
|---|---|---|---|---|
| Madden C, Dijkstra K. | Contextual Constraints in Situation Model Construction: An Investigation of Age and Reading Span. | Aging, Neuropsychology, & Cognition, 17(1): 19-34 | 2010 | ![]() |
| Rey G, Knoblauch K, Prévost M, Komano O, Jouvent R, Dubal S | Visual modulation of pleasure in subjects with physical and social anhedonia | Psychiatry Res, in press | 2010 | ![]() |
| Peyrache A, Benchenane K, Khamassi M, Wiener SI, Battaglia FP | Sequential reinstatement of neocortical activity during slow oscillations depends on cells' global activity | Front Syst Neurosci, in press | 2010 | |
| Benchenane K, Peyrache A, Khamassi M, Battaglia FP, Wiener SI. | Coherent theta oscillations and reorganization of spike timing in the hippocampal-prefrontal network upon learning. | Neuron | 2010 | |
| Dollet A, Albrecht U, Cooper HM, Dkhissi-Benyahya O. | Cones are required for normal temporal responses to light of phase shifts and clock gene expression. | Chronobiology International, in press | 2010 | |
| Bourillot PY, Aksoy I, Schreiber V, Wianny F, Schulz H, Hummel O, Hubner N, Savatier P. | Novel STAT3 target genes exert distinct roles in the inhibition of mesoderm and endoderm differentiation in cooperation with nanog | Stem Cell 27: 1760-1771 | 2009 | ![]() |
| Vital-Durand F. | L'attachement et le regard chez "Homo Sapiens" | Book: L'attachement. Solal: 39-44. | 2009 | ![]() |
| Lallée S, Diard J, Rousset S | Multiple object manipulation: is structural modularity necessary? A study of the MOSAIC and CARMA models | ICCM Proceedings | 2009 | ![]() |
| Ventre-Dominey J, Luyat M. | Asymmetry of visuo-vestibular mechanisms contributes to reversal of optokinetic after-nystagmus | Exp Brain Res 193: 55-67 | 2009 | ![]() |
| Schulz H, Kolde R, Adler P, Aksoy I, Anastassiadis K, Bader M, Billon N, Bœuf H, Bourillot P-Y, Buchholz F, Dani C, Doss X, Forrester L, Friel R, Gitton M, Henrique D, Hescheler J, Himmelbauer H, Huebner N, Karantzali E, Kretsovali A, Lubitz S, Pradier L, | The FunGenES database: a genomic resource for mouse Embryonic Stem Cells differentiation | PloS One, 4(9): e6804. | 2009 | |
| Marmolejo-Ramos F, Elosúa de Juan MR, Gygax P, Madden C, Mosquera Roa S | Reading between the lines: The activation of embodied background knowledge during text comprehension. | Pragmatics and Cognition 17:77-107 | 2009 | ![]() |
| Madden CJ, Hoen M, Dominey PF | A cognitive neuroscience perspective on embodied language for human–robot cooperation | Brain and Lang, epub | 2009 | ![]() |
| Madden CJ, Therriault DJ | How does verb aspect constrain perceptual representations? | Q J Exp Psychol 62(7) : 1294-302 | 2009 | ![]() |
| Himmelbach M, Nau M, Zundorf I, Erb M, Perenin MT, Karnath HO | Brain activation during immediate and delayed reaching in optic ataxia | Neuropsychologia 47 (4): 1508-17 | 2009 | ![]() |
| Marchand M, Schroeder IS, Markossian S, Skoudy A, Nègre D, Cosset FL, Real P, Kaiser C, Wobus AM, Savatier P. | Mouse ES cells over-expressing the transcription factor NeuroD1 show increased differentiation towards endocrine lineages and insulin-expressing cells. | Int J Dev Biol. 53(4):569-78 | 2009 | |
| Ritzenthaler T, Nighoghossian N, Berthiller J, Schott AM, Cho TH, Derex L, Brun J, Trouillas P, Claustrat B. | Nocturnal urine melatonin and 6-sulphatoxymelatonin excretion at the acute stage of ischaemic stroke. | J Pineal Res, 46(3):349-52. | 2009 | ![]() |
| Ravassard P, Pachoud B, Comte JC, Mejia-Perez C, ScotÈ-Blachon C, Gay N, Claustrat B, Touret M, Luppi PH, Salin PA | Paradoxical (REM) sleep deprivation causes a large and rapidly reversible decrease in long-term potentiation, synaptic transmission, glutamate receptor protein levels, and ERK/MAPK activation in the dorsal hippocampus. | Sleep, 32(2):227-40. | 2009 | ![]() |
| Szulc P, Claustrat B, Delmas PD | Serum concentrations of 17beta-oestradiol and 25-hydroxycholecalciferol in relation to all-cause mortality in older men - the MINOS study. | Clin Endocrinol (Oxf) [Epub ahead of print] | 2009 | |
| Leston J, Mottolese C, Champier J, Jouvet A, Brun J, Sindou M, Chazot G, Claustrat B, FËvre-Montange M | Contribution of the daily melatonin profile to diagnosis of tumors of the pineal region. | J Neurooncol, 93:387-384 | 2009 | ![]() |
| Dehay C, Kennedy H | Transcriptional regulation and alternative splicing make for better brains | Neuron 62(4): 455-457 | 2009 | ![]() |
![]() Back | ![]() |



